Transparency Report
Outcomes use the categories on Report Content. General policy questions can be submitted on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 22 | 18 | 7 |
| Trademark | 8 | 5 | 4 | 3 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 14 | 9 | 6 | 5 |
| Phishing | 16 | 11 | 9 | 5 |
| General | 25 | 13 | 7 | 12 |
Total Reports 107
Successful 74
Removed Pages 58
Unsuccessful 33
To submit a new removal request, please fill out our Report Content portal. For platform rules, review the Terms & Conditions page.